24/7 Customer Service
+8801714130276
24/7 Customer Service
+8801714130276
Art No: | DJB-01 |
Description: | storage Jute Basket |
Material: | 100% Jute |
Color: | Multicolor |
Unit: | S/3 |
CBM/Carton: | 0.045 |
Set/Carton: | 6 |
N.W/CTN(KG): | 4 |
G.W/CTN(KG): | 4 |
Art No: | DJB-05 |
Description: | Jute Fruit Basket |
Material: | 100% Jute |
Color: | Multicolor |
Unit: | S/3 |
CBM/Carton: | 0.158 |
Set/Carton: | 10 |
N.W/CTN(KG): | 11 |
G.W/CTN(KG): | 11 |
Art No: | DJB-25 |
Description: | Jute Fruit Basket |
Material: | 100% Jute |
Color: | Yellow |
Unit: | S/3 |
CBM/Carton: | 0.093 |
Set/Carton: | 6 |
N.W/CTN(KG): | 9 |
G.W/CTN(KG): | 9 |
Art No: | DJB-03 |
Description: | Jute Round Basket |
Material: | Jute |
Color: | Multicolor |
Unit: | S/3 |
CBM/Carton: | 0.045 |
Set/Carton: | 6 |
N.W/CTN(KG): | 4 |
G.W/CTN(KG): | 4 |
Art No: | DJB-11 |
Description: | Jute Round Cylinder |
Material: | 100% Jute |
Color: | Multicolor |
Unit: | S/3 |
CBM/Carton: | 0.055 |
Set/Carton: | 4 |
N.W/CTN(KG): | 4 |
G.W/CTN(KG): | 4 |
Art No: | DJB-13 |
Description: | Jute basket with Lid |
Material: | Jute |
Color: | Multicolor |
Unit: | S/3 |
CBM/Carton: | 0.055 |
Set/Carton: | 4 |
N.W/CTN(KG): | 4 |
G.W/CTN(KG): | 4 |
Art No: | DJB-28 |
Description: | Jute Round Cylinder |
Material: | Jute |
Color: | Multicolor |
Unit: | S/3 |
CBM/Carton: | 0.087 |
Set/Carton: | 4 |
N.W/CTN(KG): | 8 |
G.W/CTN(KG): | 8 |
Art No: | DJB-34 |
Description: | Jute Mini Basket |
Material: | Jute |
Color: | Black |
Unit: | S/3 |
CBM/Carton: | 0.045 |
Set/Carton: | 6 |
N.W/CTN(KG): | 5 |
G.W/CTN(KG): | 5 |
Art No: | DJB-35 |
Description: | Jute Cylinder With Handle. |
Material: | Jute |
Color: | Natural |
Unit: | S/3 |
CBM/Carton: | 0.155 |
Set/Carton: | 7 |
N.W/CTN(KG): | 16 |
G.W/CTN(KG): | 16 |
Art No: | DJB-38 |
Description: | Stripe Cylinder With Handle |
Material: | 100% Jute |
Color: | Blue |
Unit: | S/3 |
CBM/Carton: | 0.065 |
Set/Carton: | 2 |
N.W/CTN(KG): | 7 |
G.W/CTN(KG): | 7 |
Art No: | DJB-40 |
Description: | Jute Round Conical Basket |
Material: | 100% Jute |
Color: | Grey |
Unit: | S/3 |
CBM/Carton: | 0.059 |
Set/Carton: | 2 |
N.W/CTN(KG): | 5 |
G.W/CTN(KG): | 5 |
Art No: | DJB-41 |
Description: | Jute Round Cylinder with Long Handle |
Material: | Jute |
Color: | Multicolor |
Unit: | S/3 |
CBM/Carton: | 0.074 |
Set/Carton: | 1 |
N.W/CTN(KG): | 4 |
G.W/CTN(KG): | 4 |
Art No: | DJB-49 |
Description: | Fruit Cup Cylinder |
Material: | Jute |
Color: | Yellow |
Unit: | S/3 |
CBM/Carton: | 0.022 |
Set/Carton: | 1 |
N.W/CTN(KG): | 2 |
G.W/CTN(KG): | 2 |
Art No: | DJB-50 |
Description: | Jute Round Cylinder with Handles |
Material: | Jute |
Color: | Multicolor |
Unit: | S/3 |
CBM/Carton: | 0.123 |
Set/Carton: | 4 |
N.W/CTN(KG): | 9 |
G.W/CTN(KG): | 9 |
Art No: | DJB-65 |
Description: | Jute Small Basket |
Material: | Jute |
Color: | Multicolor |
Unit: | |
CBM/Carton: | 0.07 |
Set/Carton: | 4 |
N.W/CTN(KG): | 5 |
G.W/CTN(KG): | 5 |
Art No: | DJB-14 |
Description: | Jute Tiffin Box With Lidded |
Material: | Jute |
Color: | Yellow |
Unit: | S/3 |
CBM/Carton: | 0.083 |
Set/Carton: | 4 |
N.W/CTN(KG): | 6 |
G.W/CTN(KG): | 6 |
Art No: | BDF-44 |
Description: | Oval Bread Basket |
Material: | 100% Jute |
Color: | Multicolor |
Unit: | PC |
CBM/Carton: | 0.032 |
Set/Carton: | 12 |
N.W/CTN(KG): | 4 |
G.W/CTN(KG): | 4 |
Art No: | BDF-45 |
Description: | Oval Cylinder with handle |
Material: | Jute |
Color: | Multicolor |
Unit: | S/3 |
CBM/Carton: | 0.05 |
Set/Carton: | 2 |
N.W/CTN(KG): | 5 |
G.W/CTN(KG): | 5 |
Art No: | BDH-171 |
Description: | Kitchen Storage |
Material: | Straw + Jute thread |
Color: | Multicolor |
Unit: | PC |
CBM/Carton: | |
Set/Carton: | |
N.W/CTN(KG): | |
G.W/CTN(KG): |
Art No: | BDH-172 |
Description: | Jute Small Basket |
Material: | Straw + Jute thread |
Color: | Multicolor |
Unit: | PC |
CBM/Carton: | |
Set/Carton: | |
N.W/CTN(KG): | |
G.W/CTN(KG): |
Art No: | DJB-36 |
Description: | Jute Cat Basket |
Material: | 100% Jute |
Color: | Multicolor |
Unit: | S/3 |
CBM/Carton: | 0.178 |
Set/Carton: | 12 |
N.W/CTN(KG): | 13 |
G.W/CTN(KG): | 13 |
Art No: | DJB-33 |
Description: | White Braid Basket with With Coin |
Material: | Jute |
Color: | Multicolor |
Unit: | S/3 |
CBM/Carton: | 0.131 |
Set/Carton: | 8 |
N.W/CTN(KG): | 10 |
G.W/CTN(KG): | 10 |
Art No: | DJB-04 |
Description: | Jute Square Box |
Material: | 100% jute |
Color: | Multicolor |
Unit: | S/3 |
CBM/Carton: | 0.064 |
Set/Carton: | 4 |
N.W/CTN(KG): | 5.5 |
G.W/CTN(KG): | 5.5 |
Art No: | DJB-07 |
Description: | Jute Rectangular Basket |
Material: | 100% Jute |
Color: | Multicolor |
Unit: | S/3 |
CBM/Carton: | 0.058 |
Set/Carton: | 4 |
N.W/CTN(KG): | 6 |
G.W/CTN(KG): | 6 |
Art No: | DJB-61 |
Description: | Large Storage Basket with Lid |
Material: | 100% Jute |
Color: | Multicolor |
Unit: | S/3 |
CBM/Carton: | 0.071 |
Set/Carton: | 2 |
N.W/CTN(KG): | 6 |
G.W/CTN(KG): | 6 |
Art No: | DJB-62 |
Description: | Large Storage Basket with Lid |
Material: | 100% Jute |
Color: | Multicolor |
Unit: | S/3 |
CBM/Carton: | 0.071 |
Set/Carton: | 2 |
N.W/CTN(KG): | 7 |
G.W/CTN(KG): | 7 |
Art No: | DJB-64 |
Description: | Jute Storage Basket with Handle |
Material: | 100% Jute |
Color: | Multicolor |
Unit: | S/3 |
CBM/Carton: | 0.051 |
Set/Carton: | 1 |
N.W/CTN(KG): | 3.5 |
G.W/CTN(KG): | 3.5 |
Art No: | BJB-15-CSF |
Description: | Round Cylinder with Handle |
Material: | 100% Jute |
Color: | Multicolor |
Unit: | S/3 |
CBM/Carton: | 0.051 |
Set/Carton: | 1 |
N.W/CTN(KG): | 3.5 |
G.W/CTN(KG): | 3.5 |
Art No: | BJB-15-GRS |
Description: | Round Storage Basket with Handle |
Material: | 100% Jute |
Color: | Multicolor |
Unit: | S/3 |
CBM/Carton: | 0.051 |
Set/Carton: | 1 |
N.W/CTN(KG): | 3.5 |
G.W/CTN(KG): | 3.5 |
Art No: | DJB-57 |
Description: | Jute Laundry Basket |
Material: | 100% Jute |
Color: | Multicolor |
Unit: | S/3 |
CBM/Carton: | 0.078 |
Set/Carton: | |
N.W/CTN(KG): | |
G.W/CTN(KG): |
Art No: | DJB-60 |
Description: | Rectangular Jute Basket with Handle |
Material: | 100% Jute |
Color: | Multicolor |
Unit: | S/3 |
CBM/Carton: | 0.054 |
Set/Carton: | 2 |
N.W/CTN(KG): | |
G.W/CTN(KG): |
Art No: | DJB-66 |
Description: | Round fruit basket |
Material: | 100% Jute |
Color: | Multicolor |
Unit: | S/3 |
CBM/Carton: | 0.06 |
Set/Carton: | 6 |
N.W/CTN(KG): | |
G.W/CTN(KG): |
Art No: | DJB-71 |
Description: | Belly Basket |
Material: | 100% Jute |
Color: | Multicolor |
Unit: | PC |
CBM/Carton: | 0.078 |
Set/Carton: | 3 |
N.W/CTN(KG): | |
G.W/CTN(KG): |
Art No: | DJB-80 |
Description: | Toy Storage Basket |
Material: | 100% Jute |
Color: | Multicolor |
Unit: | PC |
CBM/Carton: | 0.111 |
Set/Carton: | 4 |
N.W/CTN(KG): | |
G.W/CTN(KG): |
Art No: | DJB-82 |
Description: | Kids Toy Basket |
Material: | 100% Jute |
Color: | Multicolor |
Unit: | PC |
CBM/Carton: | 0.111 |
Set/Carton: | 4 |
N.W/CTN(KG): | |
G.W/CTN(KG): |
Art No: | DJB-81 |
Description: | Toy Storage Basket |
Material: | 100% Jute |
Color: | Multicolor |
Unit: | PC |
CBM/Carton: | 0.111 |
Set/Carton: | 4 |
N.W/CTN(KG): | |
G.W/CTN(KG): |
Art No: | DJB-08 |
Description: | Round Storage Basket |
Material: | 100% Jute |
Color: | Multicolor |
Unit: | S/3 |
CBM/Carton: | 0.059 |
Set/Carton: | 4 |
N.W/CTN(KG): | |
G.W/CTN(KG): |
Art No: | DJB-85 |
Description: | Belly Basket |
Material: | 100% Jute |
Color: | Multicolor |
Unit: | PC |
CBM/Carton: | 0.033 |
Set/Carton: | 1 |
N.W/CTN(KG): | |
G.W/CTN(KG): |
Art No: | DJB-84 |
Description: | Belly Basket |
Material: | 100% Jute |
Color: | Multicolor |
Unit: | PC |
CBM/Carton: | 0.033 |
Set/Carton: | 1 |
N.W/CTN(KG): | |
G.W/CTN(KG): |
Art No: | DJB-61-0 |
Description: | Round Jute Basket |
Material: | 100% Jute |
Color: | Multicolor |
Unit: | S/3 |
CBM/Carton: | 0.059 |
Set/Carton: | 4 |
N.W/CTN(KG): | |
G.W/CTN(KG): |
Art No: | DJB-64-0 |
Description: | Jute Tray |
Material: | 100% Jute |
Color: | Multicolor |
Unit: | S/3 |
CBM/Carton: | 0.054 |
Set/Carton: | 6 |
N.W/CTN(KG): | |
G.W/CTN(KG): |
Art No: | DJB-52 |
Description: | Jute Storage Basket with Handles |
Material: | 100% Jute |
Color: | Multicolor |
Unit: | S/3 |
CBM/Carton: | 0.048 |
Set/Carton: | 1 |
N.W/CTN(KG): | |
G.W/CTN(KG): |